Engine Parts > Pistons >

YAMAHA SNOWMOBILE PISTONS

Kimpex logo

Features

  • All Kimpex components will interchange with OEM
  • High-performance cast pistons closely match original equipment
  • Engineered for the best possible heat transfer from combustion chamber to cylinder walls
  • All pistons are priced with ring(s), wrist pins and circlips

Images

YAMAHA SNOWMOBILE PISTONS



Piston Assy.

Part # Description Retail
K09-800  FITS MODEL: Bravo 250 82-94, Bravo 250T/TS 85-02, CC: 250, NO. CYL.: 1, BORE: 2.756” (70mm), STROKE: 2.520” (64mm), STD. OR OVERSIZE: Std.   $59.95 
K09-802  FITS MODEL: EC 340 82-88, ET 340 78-88, CS 340E 89-00, CC: 340, NO. CYL.: 2, BORE: 2.362” (60mm), STROKE: 2.346” (59.6mm), STD. OR OVERSIZE: Std., REPLACES WISECO: 2292PS   $46.95 
K09-806  FITS MODEL: EX 440 76-81, CC: 433, NO. CYL.: 2, BORE: 2.677” (68mm), STROKE: 2.346” (59.5mm), STD. OR OVERSIZE: Std., REPLACES WISECO: 2284PS   $53.95 
K09-806  FITS MODEL: GP/TL 433 75, CC: 433, NO. CYL.: 2, BORE: 2.677” (68mm), STROKE: 2.346” (59.5mm), STD. OR OVERSIZE: Std., REPLACES WISECO: 2284PS   $53.95 
K09-806  FITS MODEL: GP440 76-78, CC: 433, NO. CYL.: 2, BORE: 2.677” (68mm), STROKE: 2.346” (59.5mm), STD. OR OVERSIZE: Std., REPLACES WISECO: 2284PS   $53.95 
K09-806  FITS MODEL: PR 440 76-77, CC: 433, NO. CYL.: 2, BORE: 2.677” (68mm), STROKE: 2.346” (59.5mm), STD. OR OVERSIZE: Std., REPLACES WISECO: 2284PS   $53.95 
K09-806  FITS MODEL: STX 440 76-77, CC: 433, NO. CYL.: 2, BORE: 2.677” (68mm), STROKE: 2.346” (59.5mm), STD. OR OVERSIZE: Std., REPLACES WISECO: 2284PS   $53.95 
K09-813  FITS MODEL: Mountain Lite 500 01, CC: 480/500, NO. CYL.: 2, BORE: 2.835” (72mm), STROKE: 2.346” (59.6mm), STD. OR OVERSIZE: Std., REPLACES WISECO: 2310PS   $63.95 
K09-813-02  FITS MODEL: Mountain Lite 500 01, CC: 480/500, NO. CYL.: 2, BORE: 2.835” (72mm), STROKE: 2.346” (59.6mm), STD. OR OVERSIZE: .020”, REPLACES WISECO: 2310P2   $63.95 
K09-813  FITS MODEL: Phazer 480/E 84-98, CC: 480/500, NO. CYL.: 2, BORE: 2.835” (72mm), STROKE: 2.346” (59.6mm), STD. OR OVERSIZE: Std., REPLACES WISECO: 2310PS   $63.95 
K09-813-02  FITS MODEL: Phazer 480/E 84-98, CC: 480/500, NO. CYL.: 2, BORE: 2.835” (72mm), STROKE: 2.346” (59.6mm), STD. OR OVERSIZE: .020”, REPLACES WISECO: 2310P2   $63.95 
K09-813  FITS MODEL: Phazer 480 ST 91-98, CC: 480/500, NO. CYL.: 2, BORE: 2.835” (72mm), STROKE: 2.346” (59.6mm), STD. OR OVERSIZE: Std., REPLACES WISECO: 2310PS   $63.95 
K09-813-02  FITS MODEL: Phazer 480 ST 91-98, CC: 480/500, NO. CYL.: 2, BORE: 2.835” (72mm), STROKE: 2.346” (59.6mm), STD. OR OVERSIZE: .020”, REPLACES WISECO: 2310P2   $63.95 
K09-813  FITS MODEL: Phazer 500 99-01, CC: 480/500, NO. CYL.: 2, BORE: 2.835” (72mm), STROKE: 2.346” (59.6mm), STD. OR OVERSIZE: Std., REPLACES WISECO: 2310PS   $63.95 
K09-813-02  FITS MODEL: Phazer 500 99-01, CC: 480/500, NO. CYL.: 2, BORE: 2.835” (72mm), STROKE: 2.346” (59.6mm), STD. OR OVERSIZE: .020”, REPLACES WISECO: 2310P2   $63.95 
K09-813  FITS MODEL: Phazer Mountain 480 99, CC: 480/500, NO. CYL.: 2, BORE: 2.835” (72mm), STROKE: 2.346” (59.6mm), STD. OR OVERSIZE: Std., REPLACES WISECO: 2310PS   $63.95 
K09-813-02  FITS MODEL: Phazer Mountain 480 99, CC: 480/500, NO. CYL.: 2, BORE: 2.835” (72mm), STROKE: 2.346” (59.6mm), STD. OR OVERSIZE: .020”, REPLACES WISECO: 2310P2   $63.95 
K09-813  FITS MODEL: Phazer 500 ML 00, CC: 480/500, NO. CYL.: 2, BORE: 2.835” (72mm), STROKE: 2.346” (59.6mm), STD. OR OVERSIZE: Std., REPLACES WISECO: 2310PS   $63.95 
K09-813-02  FITS MODEL: Phazer 500 ML 00, CC: 480/500, NO. CYL.: 2, BORE: 2.835” (72mm), STROKE: 2.346” (59.6mm), STD. OR OVERSIZE: .020”, REPLACES WISECO: 2310P2   $63.95 
K09-813  FITS MODEL: Venture 480 91-97, CC: 480/500, NO. CYL.: 2, BORE: 2.835” (72mm), STROKE: 2.346” (59.6mm), STD. OR OVERSIZE: Std., REPLACES WISECO: 2310PS   $63.95 
K09-813-02  FITS MODEL: Venture 480 91-97, CC: 480/500, NO. CYL.: 2, BORE: 2.835” (72mm), STROKE: 2.346” (59.6mm), STD. OR OVERSIZE: .020”, REPLACES WISECO: 2310P2   $63.95 
K09-813  FITS MODEL: Venture 480 GT 93-97, CC: 480/500, NO. CYL.: 2, BORE: 2.835” (72mm), STROKE: 2.346” (59.6mm), STD. OR OVERSIZE: Std., REPLACES WISECO: 2310PS   $63.95 
K09-813-02  FITS MODEL: Venture 480 GT 93-97, CC: 480/500, NO. CYL.: 2, BORE: 2.835” (72mm), STROKE: 2.346” (59.6mm), STD. OR OVERSIZE: .020”, REPLACES WISECO: 2310P2   $63.95 
K09-813  FITS MODEL: Venture 480 TF 93-01, CC: 480/500, NO. CYL.: 2, BORE: 2.835” (72mm), STROKE: 2.346” (59.6mm), STD. OR OVERSIZE: Std., REPLACES WISECO: 2310PS   $63.95 
K09-813-02  FITS MODEL: Venture 480 TF 93-01, CC: 480/500, NO. CYL.: 2, BORE: 2.835” (72mm), STROKE: 2.346” (59.6mm), STD. OR OVERSIZE: .020”, REPLACES WISECO: 2310P2   $63.95 
K09-813  FITS MODEL: Venture 500/XL 97-06, CC: 480/500, NO. CYL.: 2, BORE: 2.835” (72mm), STROKE: 2.346” (59.6mm), STD. OR OVERSIZE: Std., REPLACES WISECO: 2310PS   $63.95 
K09-813-02  FITS MODEL: Venture 500/XL 97-06, CC: 480/500, NO. CYL.: 2, BORE: 2.835” (72mm), STROKE: 2.346” (59.6mm), STD. OR OVERSIZE: .020”, REPLACES WISECO: 2310P2   $63.95 
K09-813  FITS MODEL: Venture 480/GT/TF 91-00, CC: 480/500, NO. CYL.: 2, BORE: 2.835” (72mm), STROKE: 2.346” (59.6mm), STD. OR OVERSIZE: Std., REPLACES WISECO: 2310PS   $63.95 
K09-813-02  FITS MODEL: Venture 480/GT/TF 91-00, CC: 480/500, NO. CYL.: 2, BORE: 2.835” (72mm), STROKE: 2.346” (59.6mm), STD. OR OVERSIZE: .020”, REPLACES WISECO: 2310P2   $63.95 
K09-829  FITS MODEL: SX/SXR 500 99-01, CC: 500, NO. CYL.: 2, BORE: 2.680” (68mm), STROKE: 2.680” (68mm), STD. OR OVERSIZE: Std.   $63.95 
K09-829  FITS MODEL: Venture 500 97-01, CC: 500, NO. CYL.: 2, BORE: 2.680” (68mm), STROKE: 2.680” (68mm), STD. OR OVERSIZE: Std.   $63.95 
K09-829  FITS MODEL: Vmax 500/Dlx 97-01, CC: 500, NO. CYL.: 2, BORE: 2.680” (68mm), STROKE: 2.680” (68mm), STD. OR OVERSIZE: Std.   $63.95 
K09-817  FITS MODEL: Exciter 570 87-90, Exciter II 570 91-92, CC: 569, NO. CYL.: 2, BORE: 2.874” (73mm), STROKE: 2.677” (68mm), STD. OR OVERSIZE: Std., REPLACES WISECO: 2335PS   $66.95 
K09-817-02  FITS MODEL: Exciter 570 87-90, Exciter II 570 91-92, CC: 569, NO. CYL.: 2, BORE: 2.874” (73mm), STROKE: 2.677” (68mm), STD. OR OVERSIZE: .020”, REPLACES WISECO: 2335P2   $66.95 
K09-826  FITS MODEL: Mountain Max 600 97-99, CC: 600, NO. CYL.: 2, BORE: 2.947” (74.8mm), STROKE: 2.677” (68mm), STD. OR OVERSIZE: Std.   $63.95 
K09-826  FITS MODEL: Vmax 600 LE/DX/ST/SX/XT/XTC 94-99, CC: 600, NO. CYL.: 2, BORE: 2.947” (74.8mm), STROKE: 2.677” (68mm), STD. OR OVERSIZE: Std.   $63.95 
K09-826  FITS MODEL: Venture 600 97-99, CC: 600, NO. CYL.: 2, BORE: 2.947” (74.8mm), STROKE: 2.677” (68mm), STD. OR OVERSIZE: Std.   $63.95 
K09-828  FITS MODEL: Mountain Max 700 97-03, CC: 700, NO. CYL.: 3, BORE: 2.778” (70.5mm), STROKE: 2.348” (59.6mm), STD. OR OVERSIZE: Std.   $61.95 
K09-828  FITS MODEL: SX 700R 00-02, CC: 700, NO. CYL.: 3, BORE: 2.778” (70.5mm), STROKE: 2.348” (59.6mm), STD. OR OVERSIZE: Std.   $61.95 
K09-828  FITS MODEL: Vmax 700 SX/XT/XTC/Dlx. 97-00, CC: 700, NO. CYL.: 3, BORE: 2.778” (70.5mm), STROKE: 2.348” (59.6mm), STD. OR OVERSIZE: Std.   $61.95 
K09-828  FITS MODEL: Vmax 700/Dlx. 00-02, CC: 700, NO. CYL.: 3, BORE: 2.778” (70.5mm), STROKE: 2.348” (59.6mm), STD. OR OVERSIZE: Std.   $61.95 
K09-828  FITS MODEL: Venture 700 98-03, CC: 700, NO. CYL.: 3, BORE: 2.778” (70.5mm), STROKE: 2.348” (59.6mm), STD. OR OVERSIZE: Std.   $61.95 
K09-831  FITS MODEL: Mountain SRX 700 98-99, CC: 700, NO. CYL.: 3, BORE: 2.719” (69mm), STROKE: 2.443” (62mm), STD. OR OVERSIZE: Std.   $63.95 
K09-831  FITS MODEL: SRX 700/S 00-02, CC: 700, NO. CYL.: 3, BORE: 2.719” (69mm), STROKE: 2.443” (62mm), STD. OR OVERSIZE: Std.   $63.95 
K09-831  FITS MODEL: SXViper/ER/Mountain 700 02-04, CC: 700, NO. CYL.: 3, BORE: 2.719” (69mm), STROKE: 2.443” (62mm), STD. OR OVERSIZE: Std.   $63.95 
K09-831  FITS MODEL: Venture 700 04, CC: 700, NO. CYL.: 3, BORE: 2.719” (69mm), STROKE: 2.443” (62mm), STD. OR OVERSIZE: Std.   $63.95 
K09-821  FITS MODEL: Vmax 800 95-97, CC: 800, NO. CYL.: 4, BORE: 2.559” (65mm), STROKE: 2.346” (59.6mm), STD. OR OVERSIZE: Std.   $53.95 

Ring Set

Part # Description Retail
KR09-800  FITS MODEL: Bravo 250 82-94, Bravo 250T/TS 85-02, CC: 250, NO. CYL.: 1, BORE: 2.756” (70mm), STROKE: 2.520” (64mm), STD. OR OVERSIZE: Std.   $18.95 
KR09-802  FITS MODEL: EC 340 82-88, ET 340 78-88, CS 340E 89-00, CC: 340, NO. CYL.: 2, BORE: 2.362” (60mm), STROKE: 2.346” (59.6mm), STD. OR OVERSIZE: Std., REPLACES WISECO: 2292PS   $17.95 
KR09-806  FITS MODEL: EX 440 76-81, CC: 433, NO. CYL.: 2, BORE: 2.677” (68mm), STROKE: 2.346” (59.5mm), STD. OR OVERSIZE: Std., REPLACES WISECO: 2284PS   $17.95 
KR09-806  FITS MODEL: GP/TL 433 75, CC: 433, NO. CYL.: 2, BORE: 2.677” (68mm), STROKE: 2.346” (59.5mm), STD. OR OVERSIZE: Std., REPLACES WISECO: 2284PS   $17.95 
KR09-806  FITS MODEL: GP440 76-78, CC: 433, NO. CYL.: 2, BORE: 2.677” (68mm), STROKE: 2.346” (59.5mm), STD. OR OVERSIZE: Std., REPLACES WISECO: 2284PS   $17.95 
KR09-806  FITS MODEL: PR 440 76-77, CC: 433, NO. CYL.: 2, BORE: 2.677” (68mm), STROKE: 2.346” (59.5mm), STD. OR OVERSIZE: Std., REPLACES WISECO: 2284PS   $17.95 
KR09-806  FITS MODEL: STX 440 76-77, CC: 433, NO. CYL.: 2, BORE: 2.677” (68mm), STROKE: 2.346” (59.5mm), STD. OR OVERSIZE: Std., REPLACES WISECO: 2284PS   $17.95 
KR09-813  FITS MODEL: Mountain Lite 500 01, CC: 480/500, NO. CYL.: 2, BORE: 2.835” (72mm), STROKE: 2.346” (59.6mm), STD. OR OVERSIZE: Std., REPLACES WISECO: 2310PS   $25.95 
KR09-813  FITS MODEL: Phazer 480/E 84-98, CC: 480/500, NO. CYL.: 2, BORE: 2.835” (72mm), STROKE: 2.346” (59.6mm), STD. OR OVERSIZE: Std., REPLACES WISECO: 2310PS   $25.95 
KR09-813  FITS MODEL: Phazer 480 ST 91-98, CC: 480/500, NO. CYL.: 2, BORE: 2.835” (72mm), STROKE: 2.346” (59.6mm), STD. OR OVERSIZE: Std., REPLACES WISECO: 2310PS   $25.95 
KR09-813  FITS MODEL: Phazer 500 99-01, CC: 480/500, NO. CYL.: 2, BORE: 2.835” (72mm), STROKE: 2.346” (59.6mm), STD. OR OVERSIZE: Std., REPLACES WISECO: 2310PS   $25.95 
KR09-813  FITS MODEL: Phazer Mountain 480 99, CC: 480/500, NO. CYL.: 2, BORE: 2.835” (72mm), STROKE: 2.346” (59.6mm), STD. OR OVERSIZE: Std., REPLACES WISECO: 2310PS   $25.95 
KR09-813  FITS MODEL: Phazer 500 ML 00, CC: 480/500, NO. CYL.: 2, BORE: 2.835” (72mm), STROKE: 2.346” (59.6mm), STD. OR OVERSIZE: Std., REPLACES WISECO: 2310PS   $25.95 
KR09-813  FITS MODEL: Venture 480 91-97, CC: 480/500, NO. CYL.: 2, BORE: 2.835” (72mm), STROKE: 2.346” (59.6mm), STD. OR OVERSIZE: Std., REPLACES WISECO: 2310PS   $25.95 
KR09-813  FITS MODEL: Venture 480 GT 93-97, CC: 480/500, NO. CYL.: 2, BORE: 2.835” (72mm), STROKE: 2.346” (59.6mm), STD. OR OVERSIZE: Std., REPLACES WISECO: 2310PS   $25.95 
KR09-813  FITS MODEL: Venture 480 TF 93-01, CC: 480/500, NO. CYL.: 2, BORE: 2.835” (72mm), STROKE: 2.346” (59.6mm), STD. OR OVERSIZE: Std., REPLACES WISECO: 2310PS   $25.95 
KR09-813  FITS MODEL: Venture 500/XL 97-06, CC: 480/500, NO. CYL.: 2, BORE: 2.835” (72mm), STROKE: 2.346” (59.6mm), STD. OR OVERSIZE: Std., REPLACES WISECO: 2310PS   $25.95 
KR09-813  FITS MODEL: Venture 480/GT/TF 91-00, CC: 480/500, NO. CYL.: 2, BORE: 2.835” (72mm), STROKE: 2.346” (59.6mm), STD. OR OVERSIZE: Std., REPLACES WISECO: 2310PS   $25.95 
KR09-817  FITS MODEL: Exciter 570 87-90, Exciter II 570 91-92, CC: 569, NO. CYL.: 2, BORE: 2.874” (73mm), STROKE: 2.677” (68mm), STD. OR OVERSIZE: Std., REPLACES WISECO: 2335PS   $30.95 
KR09-817-02  FITS MODEL: Exciter 570 87-90, Exciter II 570 91-92, CC: 569, NO. CYL.: 2, BORE: 2.874” (73mm), STROKE: 2.677” (68mm), STD. OR OVERSIZE: .020”, REPLACES WISECO: 2335P2   $30.95 
KR09-826  FITS MODEL: Mountain Max 600 97-99, CC: 600, NO. CYL.: 2, BORE: 2.947” (74.8mm), STROKE: 2.677” (68mm), STD. OR OVERSIZE: Std.   $20.95 
KR09-826  FITS MODEL: Vmax 600 LE/DX/ST/SX/XT/XTC 94-99, CC: 600, NO. CYL.: 2, BORE: 2.947” (74.8mm), STROKE: 2.677” (68mm), STD. OR OVERSIZE: Std.   $20.95 
KR09-826  FITS MODEL: Venture 600 97-99, CC: 600, NO. CYL.: 2, BORE: 2.947” (74.8mm), STROKE: 2.677” (68mm), STD. OR OVERSIZE: Std.   $20.95 
KR09-821  FITS MODEL: Mountain Max 600 00-02, CC: 600, NO. CYL.: 3, BORE: 2.561” (65mm), STD. OR OVERSIZE: Std.   $20.95 
KR09-821  FITS MODEL: SX 600R 00-02, CC: 600, NO. CYL.: 3, BORE: 2.561” (65mm), STD. OR OVERSIZE: Std.   $20.95 
KR09-821  FITS MODEL: SX Venom 04-05, CC: 600, NO. CYL.: 3, BORE: 2.561” (65mm), STD. OR OVERSIZE: Std.   $20.95 
KR09-821  FITS MODEL: Venture 600 99-06, CC: 600, NO. CYL.: 3, BORE: 2.561” (65mm), STD. OR OVERSIZE: Std.   $20.95 
KR09-821  FITS MODEL: Vmax 600 Dlx./SX 99-02, CC: 600, NO. CYL.: 3, BORE: 2.561” (65mm), STD. OR OVERSIZE: Std.   $20.95 
KR09-821  FITS MODEL: Vmax 600 ER 02-03, CC: 600, NO. CYL.: 3, BORE: 2.561” (65mm), STD. OR OVERSIZE: Std.   $20.95 
KR09-828  FITS MODEL: Mountain Max 700 97-03, CC: 700, NO. CYL.: 3, BORE: 2.778” (70.5mm), STROKE: 2.348” (59.6mm), STD. OR OVERSIZE: Std.   $19.95 
KR09-828  FITS MODEL: SX 700R 00-02, CC: 700, NO. CYL.: 3, BORE: 2.778” (70.5mm), STROKE: 2.348” (59.6mm), STD. OR OVERSIZE: Std.   $19.95 
KR09-828  FITS MODEL: Vmax 700 SX/XT/XTC/Dlx. 97-00, CC: 700, NO. CYL.: 3, BORE: 2.778” (70.5mm), STROKE: 2.348” (59.6mm), STD. OR OVERSIZE: Std.   $19.95 
KR09-828  FITS MODEL: Vmax 700/Dlx. 00-02, CC: 700, NO. CYL.: 3, BORE: 2.778” (70.5mm), STROKE: 2.348” (59.6mm), STD. OR OVERSIZE: Std.   $19.95 
KR09-828  FITS MODEL: Venture 700 98-03, CC: 700, NO. CYL.: 3, BORE: 2.778” (70.5mm), STROKE: 2.348” (59.6mm), STD. OR OVERSIZE: Std.   $19.95 
KR09-831  FITS MODEL: Mountain SRX 700 98-99, CC: 700, NO. CYL.: 3, BORE: 2.719” (69mm), STROKE: 2.443” (62mm), STD. OR OVERSIZE: Std.   $24.95 
KR09-831  FITS MODEL: SRX 700/S 00-02, CC: 700, NO. CYL.: 3, BORE: 2.719” (69mm), STROKE: 2.443” (62mm), STD. OR OVERSIZE: Std.   $24.95 
KR09-831  FITS MODEL: SXViper/ER/Mountain 700 02-04, CC: 700, NO. CYL.: 3, BORE: 2.719” (69mm), STROKE: 2.443” (62mm), STD. OR OVERSIZE: Std.   $24.95 
KR09-831  FITS MODEL: Venture 700 04, CC: 700, NO. CYL.: 3, BORE: 2.719” (69mm), STROKE: 2.443” (62mm), STD. OR OVERSIZE: Std.   $24.95 
KR09-821  FITS MODEL: Vmax 800 95-97, CC: 800, NO. CYL.: 4, BORE: 2.559” (65mm), STROKE: 2.346” (59.6mm), STD. OR OVERSIZE: Std.   $20.95 

This item appears on page 355 of the Snow Catalog